Pinterest Pixel
View Other Topics

Do You Know Your Feng Shui Kua Prosperity Number?

May 9, 2018

Image: Feng Shui Bagua - clipartpanda.com

The feng shui kua number, according to Rodika Tchi in this article on knowfengshui.com, is helpful info when you work on creating good feng shui in your home or office.

Even though I have detailed instruction on how to calculate your feng shui kua number on my fengshui.about.com site, I still get many requests to verify if one’s kua number is correct.

So, instead of answering many emails about one’s feng shui kua number, I thought a kua number chart would be very helpful. Now all you have to do is find your year of birth and then look up your feng shui kua number by gender.

(Remember this is according to Chinese New Year which starts on a different date each year; check to be sure you have the right year of birth for this specific calculation.)

The feng shui kua number is calculated differently for a male and a female, as well as for those born after year 2000. This is why you might have seen online charts with contradicting Kua number info.

Ok, here is your Kua number chart, aren’t you happy I made it so easy for you?

BIRTH YEAR MALE KUA FEMALE KUA BEGIN DATE ZODIAC ANIMAL
1925 3 3 1925 - Jan. 25 ox - bull
1926 2 4 1926 - Feb. 13 Tiger
1927 1 5 1927 - Feb. 02 Rabbit / Hare
1928 9 6 1928 - Jan. 23 Dragon
1929 8 7 1929 - Feb. 10 Snake / Serpent
1930 7 8 1930 - Jan. 30 Horse/Pony
1931 6 9 1931 - Feb. 17 Goat / Ram / Lamb
1932 5 1 1932 - Feb. 06 Monkey
1933 4 2 1933 - Jan. 26 Rooster
1934 3 3 1934 - Feb. 14 Dog
1935 2 4 1935 - Feb. 04 pig/boar
1936 1 5 1936 - Jan. 24 Mouse / Rat
1937 9 6 1937 - Feb. 11 Ox - Bull
1938 8 7 1938 - Jan. 31 tiger
1939 7 8 1939 - Feb. 19 Rabbit / Hare
1940 6 9 1940 - Feb. 08 Dragon
1941 5 1 1941 - Jan. 27 Snake / Serpent
1942 4 2 1942 - Feb. 15 Horse / Pony
1943 3 3 1943 - Feb. 05 Goat / Ram / Lamb
1944 2 4 1944 - Jan. 25 Monkey
1945 1 5 1945 - Feb. 13 Rooster
1946 9 6 1946 - Feb. 02 Dog
1947 8 7 1947 - Jan. 22 pig / boar
1948 7 8 1948 - Feb. 10 Mouse / Rat
1949 6 9 1949 - Jan. 29 Ox - Bull
1950 5 1 1950 - Feb. 17 Tiger
BIRTH YEAR MALE KUA FEMALE KUA START DATE ZODIAC ANIMAL
1951 4 2 1951 - Feb. 06 Rabbit / Hare
1952 3 3 1952 - Jan. 27 Dragon
1953 2 4 1953 - Feb. 14 Snake / Serpent
1954 1 5 1954 - Feb. 03 Horse / Pony
1955 9 6 1955 - Jan. 24 Goat / Ram / Lamb
1956 8 7 1956 - Feb. 12 Monkey
1957 7 8 1957 - Jan. 31 Rooster
1958 6 9 1958 - Feb. 18 Dog
1959 5 1 1959 - Feb. 08 Pig / Boar
1960 4 2 1960 - Jan. 28 Mouse / Rat
1961 3 3 1961 - Feb. 15 Ox - Bull
1962 2 4 1962 - Feb. 05 Tiger
1963 1 5 1963 - Jan. 25 rabbit / hare
1964 9 6 1964 - Feb. 13 dragon
1965 8 7 1965 - Feb. 02 snake / serpant
1966 7 8 1966 - Jan. 21 horse / pony
1967 6 9 1967 - Feb. 09 goat / ram / lamb
1968 5 1 1968 - Jan. 30 monkey
1969 4 2 1969 - Feb. 17 rooster
1970 3 3 1970 - Feb. 06 dog
1971 2 4 1971 - Jan. 27 pig/boar
1972 1 5 1972 - Feb. 15 mouse / rat
1973 9 6 1973 - Feb. 03 Ox - Bull
1974 8 7 1974 - Jan. 23 Tiger
1975 7 8 1975 - Feb. 11 Rabbit / Hare
1976 6 9 1976 - Jan. 31 Dragon
1977 5 1 1977 - Feb. 18 Snake / serpent
1978 4 2 1978 - Feb. 07 Horse / Pony
1979 3 3 1979 - Jan. 28 Goat / Ram / Lamb
BIRTH YEAR MALE KUA FEMALE KUA START DATE ZODIAC ANIMAL
1980 2 4 1980 - Feb. 16 Monkey
1981 1 5 1981 - Feb. 05 Rooster
1982 9 6 1982 - Jan. 25 Dog
1983 8 7 1983 - Feb. 13 pig/boar
1984 7 8 1984 - Feb. 02 Mouse / Rat
1985 6 9 1985 - Feb. 20 Ox - Bull
1986 5 1 1986 - Feb. 09 Tiger
1987 4 2 1987 - Jan. 29 Rabbit / Hare
1988 3 3 1988 - Feb. 17 Dragon
1989 2 4 1989 - Feb. 06 Snake / Serpent
1990 1 5 1990 - Jan. 27 Horse / Pony
1991 9 6 1991 - Feb. 15 Goat / Ram / Lamb
1992 8 7 1992 - Feb. 04 Monkey
1993 7 8 1993 - Jan. 23 Rooster
1994 6 9 1994 - Feb. 10 Dog
1995 5 1 1995 - Jan. 31 Pig / Boar
1996 4 2 1996 - Feb. 19 Mouse / Rat
1997 3 3 1997 - Feb. 07 Ox - Bull
1998 2 4 1998 - Jan. 28 Tiger
1999 1 5 1999 - Feb. 16 Rabbit / Hare
BIRTH YEAR MALE KUA FEMALE KUA START DATE ZODIAC ANIMAL
2000 9 6 2000 - Feb. 05 Dragon
2001 8 7 2001 - Jan. 24 Snake / Serpent
2002 7 8 2002 - Feb. 12 Horse / Pony
2003 6 9 2003 - Feb. 01 Goat / Ram / Lamb
2004 5 1 2004 - Jan. 22 Monkey
2005 4 2 2005 - Feb. 9 Rooster
2006 3 3 2006 - Jan. 29 Dog
2007 2 4 2007 - Feb. 18 Pig / Boar
2008 1 5 2008 - Feb. 7 Mouse / Rat
2009 9 6 2009 - Jan. 26 Ox - Bull
2010 8 7 2010 - Feb. 14 Tiger
2011 7 8 2011 - Feb. 3 Rabbit / Hare
2012 6 9 2012 - Jan. 23 Dragon
2013 5 1 2013 - Feb. 10 Snake / Serpent
2014 4 2 2014 - Jan. 31 Horse / Pony
2015 3 3 2015 - Feb. 19 Goat / Ram / Lamb
2016 2 4 2016 - Feb. 8 Monkey
2017 1 5 2017 - Jan. 28 Year of the Rooster
2018 9 6 2018 - Feb. 16 Dog
2019 8 7 2019 - Feb. 5 Pig / Boar
2020 7 8 2020 - Jan. 25 Mouse / Rat
2021 6 9 2021 - Feb. 12 Ox - Bull
2022 5 1 2022 - Feb. 1 Tiger


Now that you know your Kua number, you can find out your lucky feng shui directions!




Share this article with friends!





Tags:
#feng#shui,#rodika#tchi,#numbers,#starzpsychics.com,#starz#advisors


STAY CONNECTED With STARZ SOCIALS: